Built in 2006, and located at 13751 E GAIL Road in Scottsdale Arizona offers a total of 5001 sq. ft.
of living space and has 6 bedroom(s) and 7 bathroom(s).
This Single Family - Detached property is currently listed at $2,395,000 and has: Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers.
For more information about MLS #2676071 or other homes for sale in the 85259 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Gated, City View, Spa, Private Spa, Newly Built |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Basement, Media Room, Guest Quarters - Separate Entrance, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | 4 Car Garage, Side Vehicle Entry, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Sierra Hills |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,000 |
| Tax Year: | 2003 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Homesmart |
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.