Built in 2008, and located at 8121 E Fledgling Drive in Scottsdale Arizona offers a total of 5001 sq. ft.
of living space and has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached property is currently listed at $3,900,000 and has: Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Soft Water Loop, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum.
For more information about MLS #2982268 or other homes for sale in the 85255 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, City View, Borders a Common Area, Spa, Newly Built, Community Pool, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Soft Water Loop, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Media Room, Guest Quarters - Separate Entrance, Exercise/Sauna Room |
| Parking/Garage: | 4 Car Garage, Tandem Garage, Side Vehicle Entry, Separate Storage Area, Electric Door Opener |
| Planned Community: | Grayhawk |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,016 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |
Did You Know?
Although less traveled, the Grand Canyon’s North Rim is equally as scenic, but limited in its operation due to seasonal weather conditions at its 8,800 foot elevation. Access to the rim is a bit more difficult, with some areas available only on foot or by four-wheel drive, but for those that have made the journey the experience is unforgettable.
You won’t have a chance to get bored inside the gates of an exclusive community. Enjoy golfing, swimming, crafts, dancing, church events and so much more. Located throughout the Phoenix area and generally within easy access of a freeway, these developments are ideal for any active adult.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.