Built in 2002, and located at 9586 E Madera Drive in Scottsdale Arizona offers a total of 5001 sq. ft.
of living space and has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached property is currently listed at $4,895,000 and has: Breakfast Room, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Wet Bar(s), Soft Water Loop, Skylight(s), Roller Shields, Fire Sprinklers, Elevator, Drinking Water Filter System.
For more information about MLS #4073322 or other homes for sale in the area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Gated, Borders Preserve or Public land, Borders a Common Area, Spa, Private Spa, Community Pool, Club House, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Wet Bar(s), Soft Water Loop, Skylight(s), Roller Shields, Fire Sprinklers, Elevator, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Great Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $9,584 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
The Apache Wells Country Club features an 18-hole golf course that features three tee boxes at each hole. Six of the holes on the course feature water hazards. If you golf, the most challenging set of tees on the course is par 67.9. It is a short, but no less challenging course.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.